<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Uncovering Hidden Vision Deficits in the Classroom	</title>
	<atom:link href="https://missjaimeot.com/hidden-deficits-vision/feed/" rel="self" type="application/rss+xml" />
	<link>https://missjaimeot.com/hidden-deficits-vision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hidden-deficits-vision</link>
	<description>Helping You to Help Your Kids</description>
	<lastBuildDate>Fri, 15 Mar 2024 14:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kim Storey		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2179</link>

		<dc:creator><![CDATA[Kim Storey]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 07:23:41 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2179</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://missjaimeot.com/hidden-deficits-vision/#comment-2175&quot;&gt;Jaime S&lt;/a&gt;.

Hi I am in the UK and a Specialist Teacher trained in HANDLE, Interactive Metronome and Irlens Screener..  Just to let you know that I find if I can reduce light sensitivity (SSS) then I also find it is possible to make improvements with binocularity and ocular motility issues. Likewise I always find SSS with dyslexia and Tourette Syndrome.  Several have been able to describe to me how the overlays or filters remove the &#039;pain&#039; involved with the SSS. Personally I  always assess for SSS as a matter of course.  Since 2012, I have only found one young person who didn&#039;t test positive for SSS. I am led by the children, young people and adults I work with.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://missjaimeot.com/hidden-deficits-vision/#comment-2175">Jaime S</a>.</p>
<p>Hi I am in the UK and a Specialist Teacher trained in HANDLE, Interactive Metronome and Irlens Screener..  Just to let you know that I find if I can reduce light sensitivity (SSS) then I also find it is possible to make improvements with binocularity and ocular motility issues. Likewise I always find SSS with dyslexia and Tourette Syndrome.  Several have been able to describe to me how the overlays or filters remove the &#8216;pain&#8217; involved with the SSS. Personally I  always assess for SSS as a matter of course.  Since 2012, I have only found one young person who didn&#8217;t test positive for SSS. I am led by the children, young people and adults I work with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Printer DPI explained - photoopia		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2178</link>

		<dc:creator><![CDATA[Printer DPI explained - photoopia]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 20:33:36 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2178</guid>

					<description><![CDATA[[&#8230;] ability to discern detail decreases rapidly with distance from the image. Of course, the ability to focus is individual, with eye defects being significant. However, we can say that you can hardly tell the difference between a photo with a resolution of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ability to discern detail decreases rapidly with distance from the image. Of course, the ability to focus is individual, with eye defects being significant. However, we can say that you can hardly tell the difference between a photo with a resolution of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cindy Black OT Reg (Ont.)		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2177</link>

		<dc:creator><![CDATA[Cindy Black OT Reg (Ont.)]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 01:34:20 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2177</guid>

					<description><![CDATA[I have been screening my students with an assessment from the National Reading Styles Institute (NRSI.com) in Syracuse, NY for a number of years. It looks at the impact of colour when processing written script. Many of my kids would never get access to a specific Irlen evaluation for this. By using the NRSI screening kit [all have 19 colors to screen with and kits cost $25. -100 depending on the size of filament you wish for screening). I find 1-3 students/year (working part -time) who benefit from a coloured filter to &quot;stop words moving on a page&quot;, etc. Kids see what they do and think it is normal. I had a very academically angry child in grade 4 call home crying, and told her he was sorry he never told her that things moved on the page. A child with fetal alcohol syndrome suddenly focused well with the dark red glasses. IF we as OTs can do a 5 min screening as we are looking at the ocular motor skills, we could impact even more kids lives. I carry about 8 sets of coloured glasses (from colorglasses.com) with me, and loan them when I find issues. They cost about $16 US each. Some students go on for further evaluation, some get the coloured glasses. Some autistic children benefit from them who have refused to wear sunglasses or who struggle with visual stimulation in general  -once they find a colour that feels right. 2 school staff have worn them following a concussion (blue is common for this but not always). Hope that helps.]]></description>
			<content:encoded><![CDATA[<p>I have been screening my students with an assessment from the National Reading Styles Institute (NRSI.com) in Syracuse, NY for a number of years. It looks at the impact of colour when processing written script. Many of my kids would never get access to a specific Irlen evaluation for this. By using the NRSI screening kit [all have 19 colors to screen with and kits cost $25. -100 depending on the size of filament you wish for screening). I find 1-3 students/year (working part -time) who benefit from a coloured filter to &#8220;stop words moving on a page&#8221;, etc. Kids see what they do and think it is normal. I had a very academically angry child in grade 4 call home crying, and told her he was sorry he never told her that things moved on the page. A child with fetal alcohol syndrome suddenly focused well with the dark red glasses. IF we as OTs can do a 5 min screening as we are looking at the ocular motor skills, we could impact even more kids lives. I carry about 8 sets of coloured glasses (from colorglasses.com) with me, and loan them when I find issues. They cost about $16 US each. Some students go on for further evaluation, some get the coloured glasses. Some autistic children benefit from them who have refused to wear sunglasses or who struggle with visual stimulation in general  -once they find a colour that feels right. 2 school staff have worn them following a concussion (blue is common for this but not always). Hope that helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vision 101 Scholarship Application Vision 101 Scholarship		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2176</link>

		<dc:creator><![CDATA[Vision 101 Scholarship Application Vision 101 Scholarship]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 21:18:12 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2176</guid>

					<description><![CDATA[[&#8230;] Uncovering Hidden Vision Deficits in the Classroom [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Uncovering Hidden Vision Deficits in the Classroom [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaime S		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2175</link>

		<dc:creator><![CDATA[Jaime S]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2175</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://missjaimeot.com/hidden-deficits-vision/#comment-2173&quot;&gt;The Eye Exam Kids REALLY Need&lt;/a&gt;.

Irlen syndrome, also called scotopic sensitivity syndrome,  is the term used to describe the discomfort caused when someone has hyper-sensitive photoreceptors making the pattern the text on paper uncomfortable which causes headaches and difficulty reading. It is considered controversial as there has been inconsistent results attempting to objectively demonstrate and diagnose the condition. I have heard enough anecdotes to think this is something we need in our “toolbox” but things like uncorrected refractive state, binocular vision problems and dyslexia are all more common than Irlen syndrome and should be ruled out before an Irlen evaluation. That said, Irlen assessors are specifically trained and you can find one near you here. https://irlen.com/find-an-irlen-test-center/

There is a new systematic review on IS here too.  https://pubmed.ncbi.nlm.nih.gov/30970133/

Irlen syndrome is not covered in our course.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://missjaimeot.com/hidden-deficits-vision/#comment-2173">The Eye Exam Kids REALLY Need</a>.</p>
<p>Irlen syndrome, also called scotopic sensitivity syndrome,  is the term used to describe the discomfort caused when someone has hyper-sensitive photoreceptors making the pattern the text on paper uncomfortable which causes headaches and difficulty reading. It is considered controversial as there has been inconsistent results attempting to objectively demonstrate and diagnose the condition. I have heard enough anecdotes to think this is something we need in our “toolbox” but things like uncorrected refractive state, binocular vision problems and dyslexia are all more common than Irlen syndrome and should be ruled out before an Irlen evaluation. That said, Irlen assessors are specifically trained and you can find one near you here. <a href="https://irlen.com/find-an-irlen-test-center/" rel="nofollow ugc">https://irlen.com/find-an-irlen-test-center/</a></p>
<p>There is a new systematic review on IS here too.  <a href="https://pubmed.ncbi.nlm.nih.gov/30970133/" rel="nofollow ugc">https://pubmed.ncbi.nlm.nih.gov/30970133/</a></p>
<p>Irlen syndrome is not covered in our course.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margo		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2174</link>

		<dc:creator><![CDATA[Margo]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 02:24:52 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2174</guid>

					<description><![CDATA[Any information on Irlen syndrome and when to screen kids?  Will the referral be to a developmental optometrist?]]></description>
			<content:encoded><![CDATA[<p>Any information on Irlen syndrome and when to screen kids?  Will the referral be to a developmental optometrist?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Eye Exam Kids REALLY Need		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2173</link>

		<dc:creator><![CDATA[The Eye Exam Kids REALLY Need]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2173</guid>

					<description><![CDATA[[&#8230;] &#160;Uncovering Hidden Vision Deficits in the Classroom [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &nbsp;Uncovering Hidden Vision Deficits in the Classroom [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denise		</title>
		<link>https://missjaimeot.com/hidden-deficits-vision/#comment-2172</link>

		<dc:creator><![CDATA[Denise]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=13643#comment-2172</guid>

					<description><![CDATA[Our therapy department just completed our second workshop with Robert Constantine, and he mentioned you might have something to share soon.  So I am really excited about your course!]]></description>
			<content:encoded><![CDATA[<p>Our therapy department just completed our second workshop with Robert Constantine, and he mentioned you might have something to share soon.  So I am really excited about your course!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
