<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Understanding Your Child&#8217;s Annual Review Test Scores	</title>
	<atom:link href="https://missjaimeot.com/understanding-your-childs-test-scores/feed/" rel="self" type="application/rss+xml" />
	<link>https://missjaimeot.com/understanding-your-childs-test-scores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-your-childs-test-scores</link>
	<description>Helping You to Help Your Kids</description>
	<lastBuildDate>Thu, 05 Sep 2024 14:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Michelle M.		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-18914</link>

		<dc:creator><![CDATA[Michelle M.]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 05:06:55 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-18914</guid>

					<description><![CDATA[Hi Miss Jaime!

My name is Michelle. I am a school OT with experience working in non-public, county, and district schools. By far, and with the onset of COVID, I’ve run into a SLEW of Initial and backlog of Triennial assessments. Coming up on “Below Average” scores on standardized tests, it’s been tricky to determine fair and true statistical criteria for legitimate eligibility for Sped services. Your blog and other related FAQs all things Sped related have given me so much helpful and concrete information!! I now have greater peace of mind on how to determine service eligibility from here on out.
It has never been explained as clearly as you have done so.

Thank you, Jaime!!
You are an OT Whisperer!!!
Michelle]]></description>
			<content:encoded><![CDATA[<p>Hi Miss Jaime!</p>
<p>My name is Michelle. I am a school OT with experience working in non-public, county, and district schools. By far, and with the onset of COVID, I’ve run into a SLEW of Initial and backlog of Triennial assessments. Coming up on “Below Average” scores on standardized tests, it’s been tricky to determine fair and true statistical criteria for legitimate eligibility for Sped services. Your blog and other related FAQs all things Sped related have given me so much helpful and concrete information!! I now have greater peace of mind on how to determine service eligibility from here on out.<br />
It has never been explained as clearly as you have done so.</p>
<p>Thank you, Jaime!!<br />
You are an OT Whisperer!!!<br />
Michelle</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cindy		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-13737</link>

		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-13737</guid>

					<description><![CDATA[I don&#039;t see a link to print the PDF. Where can I get that?]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t see a link to print the PDF. Where can I get that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-13330</link>

		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 15:59:30 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-13330</guid>

					<description><![CDATA[Great visual]]></description>
			<content:encoded><![CDATA[<p>Great visual</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Determine the Frequency and Duration of School-based Occupational Therapy Services How to determine how much OT, PT, and Speech a child needs.		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-6805</link>

		<dc:creator><![CDATA[How to Determine the Frequency and Duration of School-based Occupational Therapy Services How to determine how much OT, PT, and Speech a child needs.]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-6805</guid>

					<description><![CDATA[[&#8230;] Least Restrictive Environment and Response to Intervention also need to be considered. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Least Restrictive Environment and Response to Intervention also need to be considered. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Getting Your Child Special Education Services - Miss Jaime, O.T.		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-6588</link>

		<dc:creator><![CDATA[Getting Your Child Special Education Services - Miss Jaime, O.T.]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-6588</guid>

					<description><![CDATA[[&#8230;] All results and summarized information will then be written into an Evaluation Report. The team will then meet for an “Evaluation Results meeting” to review the results of the evaluation and determine if the student is eligible for special education services. It can be difficult to understand your child&#8217;s test scores. Learn more here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] All results and summarized information will then be written into an Evaluation Report. The team will then meet for an “Evaluation Results meeting” to review the results of the evaluation and determine if the student is eligible for special education services. It can be difficult to understand your child&#8217;s test scores. Learn more here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Getting Your Child Special Education Services		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-1955</link>

		<dc:creator><![CDATA[Getting Your Child Special Education Services]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 04:02:03 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-1955</guid>

					<description><![CDATA[[&#8230;] All results and summarized information will then be written into an Evaluation Report. The team will then meet for an “Evaluation Results meeting” to review the results of the evaluation and determine if the student is eligible for special education services.  It can be difficult to understand your child&#8217;s test scores. Learn more here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] All results and summarized information will then be written into an Evaluation Report. The team will then meet for an “Evaluation Results meeting” to review the results of the evaluation and determine if the student is eligible for special education services.  It can be difficult to understand your child&#8217;s test scores. Learn more here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Madison Fuhrmeister		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-1954</link>

		<dc:creator><![CDATA[Madison Fuhrmeister]]></dc:creator>
		<pubDate>Sun, 08 Dec 2019 23:42:02 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-1954</guid>

					<description><![CDATA[The real reason is because they can only pay for the 7% of students who fall for very below average. Which is diffcult because education is so poorly funded that students who fall in that below average if untreated can end up falling behind. Though schools aren&#039;t funding services and yes they are expense  it will make it easyier to catch kids before they fall behind there classmates.]]></description>
			<content:encoded><![CDATA[<p>The real reason is because they can only pay for the 7% of students who fall for very below average. Which is diffcult because education is so poorly funded that students who fall in that below average if untreated can end up falling behind. Though schools aren&#8217;t funding services and yes they are expense  it will make it easyier to catch kids before they fall behind there classmates.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Determine the Frequency and Duration of School-based Occupational Therapy Services		</title>
		<link>https://missjaimeot.com/understanding-your-childs-test-scores/#comment-1953</link>

		<dc:creator><![CDATA[How to Determine the Frequency and Duration of School-based Occupational Therapy Services]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 00:02:10 +0000</pubDate>
		<guid isPermaLink="false">https://www-fn6uj.skipdns.link/?p=6482#comment-1953</guid>

					<description><![CDATA[[&#8230;] Least Restrictive Environment and Response to Intervention also need to be considered. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Least Restrictive Environment and Response to Intervention also need to be considered. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
